Capability matrix
Everything we do, on one page
42 marketing disciplines, delivered by one team that only works with Microsoft partners. Take a single discipline, take a group, or hand us the lot and we run the function.
| Discipline | What it covers | Detail |
|---|---|---|
| Strategy and positioning | ||
| Marketing strategy | Annual plan, priorities and budget shaped around your Microsoft solution areas. | View |
| Microsoft partner marketing strategy | Go-to-market planning mapped to Microsoft fiscal priorities, incentives and co-sell. | View |
| Value proposition development | A clear, defensible reason to buy you rather than the partner next door. | View |
| Audience-led messaging | ICPs, personas and messaging frameworks built from real buyer language. | View |
| Fractional CMO | Senior marketing leadership on a part-time basis, without the headcount. | View |
| Research | Market, buyer and competitor research that gives your plan an evidence base. | View |
| Managed intelligence | Ongoing demand and account intelligence feeding your pipeline decisions. | View |
| Brand and creative | ||
| Branding | Identity, brand system and guidelines built for a technical audience. | View |
| Design | Decks, reports, campaign assets and sales collateral that look the part. | View |
| Animation | Explainers and motion graphics that make complex solutions land quickly. | View |
| Videography | Customer stories, event footage and talking-head content, filmed and edited. | View |
| Website development | Fast, indexable sites built to convert, not just to look good. | View |
| Content | ||
| Content strategy | What to publish, for whom and in what order, tied to the buying journey. | View |
| Content creation | Blogs, guides, eBooks, case studies and web copy written by people who know Microsoft. | View |
| Content distribution | Getting each asset in front of the right audience more than once. | View |
| PR and thought leadership | Bylines, commentary and profile-building for founders and technical leads. | View |
| Demand generation | ||
| Marketing campaigns | Multi-channel campaigns run end to end, from concept to reporting. | View |
| Campaigns in a box | Ready-to-run campaign kits your team or your resellers can launch fast. | View |
| Account-based marketing | Named-account programmes aligned to your co-sell and sales motion. | View |
| Lead generation | Qualified, followed-up demand rather than a list of unworked form fills. | View |
| Paid advertising | LinkedIn, search and display, managed to cost per opportunity. | View |
| Email marketing | Nurture, newsletters and lifecycle programmes that people actually open. | View |
| Event support | Pre-event demand, on-stand collateral and the follow-up that pays it back. | View |
| Webinar promotion | Registration-driving campaigns and post-event nurture sequences. | View |
| Search and AI visibility | ||
| SEO | Technical, on-page and content SEO for competitive Microsoft terms. | View |
| SEO strategy | Keyword, topic and site architecture planning before anyone writes a word. | View |
| AI search optimisation | Being the answer in ChatGPT, Copilot, Gemini and AI overviews. | View |
| Marketing agents | AI agents and automation built into your marketing operation. | View |
| Microsoft ecosystem | ||
| Co-sell support | Getting Microsoft sellers to know you, trust you and bring you into deals. | View |
| Marketing into Microsoft | Campaigns aimed at Microsoft field, PDMs and account teams as an audience. | View |
| Microsoft services marketing | Positioning and demand for Azure, Modern Work, Security, Data and AI, Business Applications. | View |
| ISV marketing support | Marketplace listings, transactable offers and ISV go-to-market. | View |
| Partner of the Year submissions | Award entries written to the criteria, with the evidence to back them. | View |
| Co-op and MDF campaigns | Scoping, running and evidencing funded activity so claims stand up. | View |
| Sales alignment | ||
| Sales enablement | Pitch decks, battlecards, one-pagers and objection handling for your sellers. | View |
| Social selling programme | Turning your sales team and leadership into a consistent LinkedIn presence. | View |
| HubSpot | Implementation, cleanup, workflows and reporting that people trust. | View |
| Team and delivery model | ||
| Outsourced marketing | We run the whole function as your external marketing department. | View |
| Full-service support | Strategy through to execution across every discipline in this table. | View |
| Scalable support | Flex up and down by quarter without re-onboarding a new agency. | View |
| Training and development | Upskilling your in-house marketer so they are not learning alone. | View |
| Workshops | Focused half-day and full-day sessions on strategy, personas, propositions and AI. | View |
Not sure which of these you need?
Most partners start with one or two and grow into the rest. Tell us what you are trying to hit this year and we will tell you which disciplines actually move it.
Talk to us